Important Dates for 2025-2026
2025-26 Important Dates to Remember
(Dates are subject to change)
| Month | Date | Event | Time | Location |
| August | 12 | Incoming Seniors Parent Night | 6:00pm -7:00pm | PAC |
| 13 | Freshmen Student & Parent Night/Orientation |
6:00pm -7:00pm | Big Gym | |
| 14 | First Day of School / Senior Sunrise | 8:30am - 2:10pm | ||
| 19 | Picture Day | 8:30am - 3:25pm | Small Gym | |
| 22 | Welcome Back Rally | After Period 2 | Large Gym | |
| 29 | Welcome Back Concert in the Quad |
6:00pm - 7:00pm | Quad | |
| September | 1 | Labor Day (No School) | ||
| 10 | Club Rush | 11:05am - 11:35am | Quad | |
| 15-19 | Spirit Week | |||
| 16 | Senior Meeting 1 of 2 | Period 2 | PAC | |
| 19 | Homecoming Rally | After 2nd Period | Large Gym | |
| 19 | Homecoming Game vs Highlands HS |
6:00pm -8:00pm | MVHS Stadium | |
| 20 | Homecoming Dance | 7:00pm -10:00pm | PAC | |
| 22 | Picture Retake Day | 8:30am - 2:00pm | Small Gym | |
| 24 | Back to School & Parent Info Night | 5:15pm - 7:30pm | Classrooms & PAC |
|
| 26 | Minimum Day | 8:30am - 12:50pm | ||
| October | 1 | Point Break | All Day | Small Gym |
| 6 | No School | |||
| 17 | Fall Concert | 6:00pm - 8:00pm | PAC | |
| 9-10 | Term 1 Finals (Final Exam Bell Schedule) |
8:30am - 12:50pm | ||
| 17 | Fall Concert | 6:00pm - 8:00pm | PAC | |
| 23-24-25 | VAPA Fall Drama Production | 7:00pm - 8:30pm | PAC | |
| November | 10-11 | Veteran's Day Observed (No School) | ||
| 14 | VAPA Jazz Concert | 6:00pm - 7:00pm | ||
| 18 | Cahs-4-College Event | 6:00pm - 8:00pm | ||
| 21 | VAPA Professional Theatre Showcase | 6:00pm - 7:30pm | ||
| 24-28 | Thanksgiving Recess (No School) | |||
| December | ||||
| 4-5 | Holiday Variety Show | 6:00pm - 8:00pm | PAC | |
| 9 | VAPA Jazz & Guitar Concert | 6:00pm - 8:00pm | PAC | |
| 11 | Winter Band Choir Concert | 6:00pm - 8:00pm | PAC | |
| 18-19 | Term 2 Final Exams (Final Exam Bell Schedule) |
8:30am - 12:50pm | ||
| 22-31 | Winter Recess (No School) | |||
| January | 1-5 | Winter Recess (No School) | ||
| 5 | Teacher Work Day (No School) | |||
| 19 | Martin Luther King Jr. Day (No School) |
|||
| 21 | Point Break | All Day | Small gym | |
| 22 | Club Rush | 11:05am - 11:35am | Quad | |
| 23 | Winter Sports Rally | After Period 2 | Main Gym | |
| 28 | Back to School Night | 6:00pm - 7:35pm | PAC | |
| 30 | Minimum Day | 8:30am - 12:50pm | ||
| February | TBD | Cash for College | 6:00pm - 8:00pm | Library |
| 16-20 | President's Week (No School) | |||
| 23-31 | Fall Class Registration | All Day | Library | |
| March | 2-6 | Fall Class Registration | All Day | Library |
| 5-6-7 | VAPA Spring Production | 7:00pm - 8:30pm | PAC | |
| 12-13-14 | VAPA Spring Production | 7:00pm - 8:30pm | PAC | |
| 19-20 | Term 3 Finals (Final Exam Bell Schedule) |
0830am-12:50pm | ||
| 23-24-25 | CAASPP Testing (Juniors Only) | Partial Day Schedule | Classrooms | |
| 27 | Articulation Concert Sylvan & Carriage |
6:00pm - 8:00pm | PAC | |
| 30-31 | Spring Break | |||
| April | 1-3 | Spring Break | ||
| 8 | Career Day Hosted by College & Career Center |
8:30am - 12:30pm | Main Gym | |
| 10 | VAPA Jazz Concert | 6:00pm - 8:00pm | PAC | |
| 16 | Writing for the Stage Showcase | 7:00pm - 8:30pm | PAC | |
| 17 | Powder Puff Football Frosh/Soph 5pm ; Jr/Sr 6:15pm |
1 Qtr determines Winner | MVHS Stadium | |
| 23 | Budget Cents Event | Periods 3 & 4 | PAC | |
| 27-29 | WASC Visitation | All Day | ||
| 28 | Senior Meeting 2 of 2 | 2nd Period | PAC | |
| May | 1-4 | No School | ||
| TBD | Prom | |||
| 4-15 | AP Testing | All Day | Library | |
| 14 | VAPA Awards | 6:00pm | PAC | |
| 15 | VAPA Spring Variety Show | 7:00pm - 8:30pm | PAC | |
| 19 | VAPA Guitar & Small Ensemble Concert |
6:00pm - 8:00pm | PAC | |
| 26 | Memorial Day (No School) | |||
| 28 | VAPA End of the Year Band Concert | TBD | PAC | |
| 29 | Senior Send Off Rally & Day on the Green |
1:53pm - 3:25pm | Large Gym & Quad | |
| 29-30 | VAPA End of the Year Showcase | 6:00pm-8:00pm | ||
| June | 1-2 | Senior Finals (Regular Day) | 8:30am - 3:25pm | |
| 2 | Senior Sunset | |||
| 4 | Senior Check-out & Breakfast | 9:00am - 10:30am | PAC | |
| 4 | Graduation Practice | 10:30am - 11:30am | MVHS Stadium | |
| 5 | Graduation | 8:30am - 10:30am | MVHS Stadium | |
| 8-9 | Term 4 Finals (Final Exam Bell Schedule) |
8:30am - 12:50pm | ||
| 9 | Last Day of School | 8:30am - 12:50pm | ||
| 10 | Teacher work day |
